| Productive Pathway | Signup | Documentation | Contact | Account | Login |
This separately calculates how much you pay each month from how much you lose. i.e. Loan payment to principal isn't a loss but depreciation is.
| Category | Gas Car | Tesla | |
|---|---|---|---|
| Loan: | $ | $ | |
| Loan Interest rate: | % | % | |
| Loan Payment: | $ | $ | |
| Monthly Insurance: | $ | $ | |
| Monthly Maintenance: | $ | $ | ($850 service every 4 years is $18/month) |
| Monthly Miles: | |||
| Monthly Free Fuel Miles: | 0 | (Number of miles where you don't have to pay for charging. i.e. at Supercharger or destination charging) | |
| Efficiency: | MPG | Wh/Mile | |
| Monthly Driving Hours: | |||
| Fuel cost: | $ /gallon | $ /kwh | |
| Hourly feature value: | $ | $ | (How much is it worth to you to have extra features like Auto Pilot, excellent safety, environment impact, etc?) |
| Monthly Depreciation: | $ | $ | |
| Difference | |||
| Monthly fuel: | $ | $ | $ |
| Interest: | $ | $ | $ |
| Total Monthly Loss: | $ | $ | |
| Total Monthly Cost: | $ | $ | |
How can we serve you better?
Please tell us how we can serve you better!